セッション概要 / Session Detail
R009
R(レギュラーセッション/Regular Session)
惑星圏・小天体
Planets and Small Bodies
| 日時/会場 | 11月24日 13:45-15:45/16:05-18:05 A会場 11月25日 9:15-10:45/11:05-12:35/13:45-15:45 A会場 |
|---|---|
| ポスター | 11月26日 14:50-18:25 ポスター会場 |
| 座 長 | 11月24日 PM1 尾崎 光紀 原田 裕己 11月24日 PM2 益永 圭 西野 真木 11月25日 AM1 今井 雅文 土屋 史紀 11月25日 AM2 青木 翔平 坂田 遼弥 11月25日 PM1 今井 正尭 安藤 紘基 |
| コンビーナ |
|
| 概要 | 惑星や衛星、小天体の、周辺空間・大気・地表・天体内部に関する分野横断的な研究発表の場を提供する。衛星観測、地上観測、観測装置開発、理論・シミュレーションに関する講演を広く募集する。具体的なテーマとしては、太陽風-電磁気圏相互作用、惑星気象、大気化学、大気散逸・進化、宇宙風化、磁気異常、ダスト、ダイナモなどに加え、宇宙機の周辺環境に関する研究も扱う。 BepiColombo・JUICE・MMX・Comet Interceptor・あかつき・MAVEN・TGOなど飛翔体による探査の進捗に関する講演や、系外惑星など将来の惑星圏研究を見据えた萌芽的な研究も歓迎する。 |
口頭発表
予稿本文の著者名の # マークは発表者を示す。
講演番号の * は招待講演を示す。
講演番号の * は招待講演を示す。
| 番号 | 発表時間 | タイトル | 著者 | 予稿 |
|---|---|---|---|---|
| 1 | 13:45-14:00 | BepiColombo Mission Status and Overview of Mercury Flyby Results | * Go Murakami Jones Geraint |
|
| 2 | 14:00-14:15 | Observation of Mercury Magnetosphere During Mercury Flyby #4 and #6 by MPPE on BepiColombo/Mio | * Yoshifumi Saito Lina Hadid Dominique Delcourt et al. |
|
| 3 | 14:15-14:30 | Significance of background electron temperature inferred from whistler-mode wave propagation in Mercury's magnetosphere | * Mitsunori Ozaki Satoshi Yagitani Yasumasa Kasaba et al. |
|
| 4 | 14:30-14:45 | Study of Na source regions in the Mercury's magnetosphere based on systematic global MHD simulations | * Kanako Seki Manabu Yagi |
|
| 5 | 14:45-15:00 | Assessment of Cosmic-Ray-Induced Space Weathering on Mercury's Surface Using Radiation Simulations | * Gaku Kinoshita Yudai Suzuki Kazuo Yoshioka |
|
| 6 | 15:00-15:15 | Dependence of proton and magnetic field structures in Mercury's magnetotail on upstream IMF directions | * Tomoki Mori Yuki Harada Ayako Matsuoka et al. |
|
| 7 | 15:15-15:30 | Mass analysis of refractory ions emitted from the moons and small bodies | * Shoichiro Yokota Ayako Matsuoka Naofumi Murata et al. |
|
| 8 | 15:30-15:45 | Development of a Molecular Ion Identification Method for a TOF Ion Mass Spectrometer on Comet Interceptor Using Simulated Data | * Ryo Tao Satoshi Kasahara |
|
| 9 | 16:05-16:20 | Spatial and temporal variability of low-energy lunar Ions: Insights from Kaguya/IMA observations | * Kei Masunaga Yuki Harada Shoichiro Yokota et al. |
|
| 10 | 16:20-16:35 | Mechanisms of Ion-Driven Positive Charging in Lunar Cavities under Variable Flow-to-Thermal Speed Conditions | * Jin Nakazono Yohei Miyake Wojciech J. Miloch |
|
| 11 | 16:35-16:50 | Variations of photoelectron emission from the lunar surface with solar activity | * Masahisa Kato Yuki Harada Shaosui Xu et al. |
|
| 12 | 16:50-17:05 | Status of ultraviolet space telescope LAPYUTA | * Fuminori Tsuchiya Go Murakami Atsushi Yamazaki et al. |
|
| 13 | 17:05-17:20 | Development of High-Reflectivity Ultraviolet Mirrors for LAPYUTA | * Umi Enokidani Go Murakami Atsushi Yamazaki et al. |
|
| 14 | 17:20-17:35 | Plasma properties from Io's to Europa's orbit estimated from the Hisaki observation | * Natsuko Matsushita Fuminori Tsuchiya Kazuo Yoshioka et al. |
|
| 15 | 17:35-17:50 | Hydrodynamic numerical experiments on condensation-inhibited convection in Jupiter's atmosphere | * Iroha Miyamoto Kensuke Nakajima Ko-ichiro Sugiyama |
|
| 16 | 17:50-18:05 | Lifetime of chloride salts on Europa estimated from plasma irradiation experiments | * Miyu Okumoto Tomoki Kimura Yusuke Nakauchi et al. |
口頭発表
予稿本文の著者名の # マークは発表者を示す。
講演番号の * は招待講演を示す。
講演番号の * は招待講演を示す。
| 番号 | 発表時間 | タイトル | 著者 | 予稿 |
|---|---|---|---|---|
| 17 | 09:15-09:30 | Habitable Worlds Observatory (HWO): Overview of the project and Japan's participation plan | * Keigo Enya Shingo Kameda Takahiro Sumi et al. |
|
| 18 | 09:30-09:45 | Conceptual study of UV Integral Field Spectrograph and High-Resolution Spectrograph onboard Habitable Worlds Observatory | * Shingo Kameda Go Murakami Masaki Kuwabara et al. |
|
| 19 | 09:45-10:00 | Development of a Simplified Analytical Model for Exoplanetary Auroral Radio Emission | * Satyagraha Asa Tomoki Kimura Yuka Fujii et al. |
|
| 20 | 10:00-10:15 | Ray Tracing for Titan's Ionospheric Occultation of Saturn Radio Emissions: Implications for JUICE Mission | * Rikuto Yasuda Hiroaki Misawa Baptiste Cecconi et al. |
|
| 21 | 10:15-10:30 | Comparison of Titan's atmospheric escape processes driven by the Kronian and solar winds using 3D magnetohydrodynamic simulations | * Ryoma Takada Tomoki Kimura Shotaro Sakai et al. |
|
| 22 | 10:30-10:45 | Non-thermal escape of hydrogen atmosphere on early Earth by a 3D multispecies MHD simulation | * Yuri Kusano Tomoki Kimura Shotaro Sakai et al. |
|
| 23 | 11:05-11:20 | MAVEN Observations of Collisional Effects on Magnetic Reconnection in the Martian Ionosphere | * Yuki Harada Thomas E. Cravens David A. Brain et al. |
|
| 24 | 11:20-11:35 | Eleven-ion multifluid simulation study on the effects of crustal magnetic fields at Mars | * Ryoya Sakata Kanako Seki Naoki Terada et al. |
|
| 25 | 11:35-11:50 | Effects of magnetic field structures on Martian diffuse auroras based on MAVEN observations | * Taishin Okiyama Kanako Seki Yuki Nakamura et al. |
|
| 26 | 11:50-12:05 | Study of global SEP precipitation into Martian atmosphere based on PTRIP and MAESTRO models | * Yusei Nishiya Yuki Nakamura Kanako Seki et al. |
|
| 27 | 12:05-12:20 | Global trends of the martian nightside ionosphere and the effects of upstream drivers and crustal fields based on MEX and MAVEN | * Naoyuki Takeuchi Yuki Harada Beatriz Sánchez-cano |
|
| 28 | 12:20-12:35 | Statistical study of ion escape from Mars during CIR events based on MAVEN observations | * Rima Kamei Kanako Seki Takuya Hara et al. |
|
| 29 | 13:45-14:00 | Martian water loss to space driven by a rocket dust storm | * Shohei Aoki Adrian Brines Frank Daerden et al. |
|
| 30 | 14:00-14:15 | Development of Hydrogen/Deuterium Absorption Cells Using Platinum Filaments | * Madoka Endo Makoto Taguchi Masaki Kuwabara et al. |
|
| 31 | 14:15-14:30 | Classification and Global Analysis of High- and Low-Altitude Dust on Mars Using 2.77 µm and 2.01 µm from OMEGA/MEx | * Akira Kazama Yann Leseigneur Thomas Gautier et al. |
|
| 32 | 14:30-14:45 | Aerosol transport by traveling waves in the Martian atmosphere studied with MRO/MCS data | * Nozomi Kakinuma Shohei Aoki Takeshi Imamura et al. |
|
| 33 | 14:45-15:00 | Development of a 0.9-THz-band hermonic mixer detector of THSS for Martian Atmospheric Observations | * Yudai Matsumoto Takuto Oda Takaaki Sato et al. |
|
| 34 | 15:00-15:15 | Derivation of vertical profiles of sulfur dioxide (SO2) in the Venus cloud layer from Akatsuki radio occultation measurements | * Katsuyuki Noguchi Hinako Onuma Hiroki Ando et al. |
|
| 35 | 15:15-15:30 | Waves driving the temperature and tropopause height variations with time scales of several days in the Venusian polar cloud layer | * Miyu Sugiura Takeshi Imamura Hiroki Ando et al. |
|
| 36 | 15:30-15:45 | Science Goals of OPENS-0: Outer Planet Exploration by Novel Small Spacecraft | * Takeshi Imamura Hajime Yano Kazuyoshi Arai et al. |
ポスター発表
予稿本文の著者名の # マークは発表者を示す。
講演番号の * は招待講演を示す。
講演番号の * は招待講演を示す。
| 番号 | タイトル | 著者 | 予稿 |
|---|---|---|---|
| 1 | Observation of Mercury's Potassium Exosphere using the Tohoku 60-cm Telescope at Haleakala Observatory in Hawaii | * Masato Kagitani Naoko Takatori Yasumasa Kasaba |
|
| 2 | Numerical modeling of particle dynamics in the near-Mercury space environment: Initial results | * Kirolosse Girgis Go Murakami Akimasa Yoshikawa et al. |
|
| 3 | Development of the ion mass spectrometer for the Comet Interceptor mission | * Satoshi Kasahara Ryo Tao Yuki Sato et al. |
|
| 4 | Examination of the Method to Estimate the Magnetometer Sensor Alignment on Comet Interceptor Using Artificial Magnetic Noise | * Yoshiharu Kurematsu Ayako Matsuoka Naofumi Murata et al. |
|
| 5 | Analysis of high-resolution ultraviolet spectral data of comet comas for observation of Comet Interceptor/Hydrogen Imager | * Yusei Mitoh Kazuo Yoshioka Yudai Suzuki et al. |
|
| 6 | Analysis of H2O abundance in the lunar magnetic anomaly region using KAGUYA MAP-PACE data | * Yudai Arai Yoshifumi Saito |
|
| 7 | Study on the dust impact signals observed by the WFC aboard KAGUYA | * Yasunori Otsubo Yoshiya Kasahara Shoya Matsuda et al. |
|
| 8 | Analysis of Prediction reasons using Explainable AI for the Application of Solar Radiation Prediction on the Moon | * Takashi Yanase Yuta Kato Naho Fujita et al. |
|
| 9 | Magnetic anomalies and landing site evaluation for STEP1 on Mars | * Masahiko Sato Masaki Matsushima Hisayoshi Shimizu et al. |
|
| 10 | Study of Ion Escape from Mars through Polar Plumes based on Global Multi-Fluid MHD Simulations | * Takemoto Taishi Sakata Ryoya Seki Kanako et al. |
|
| 11 | Planetary Protection Category IV-Compliant Frequency-Separation Filter for a THz Heterodyne Spectrometer for Mars Orbiter Missions | * Hinako Fujimaki Hiroyuki Maezawa Tetsuya Yamakura et al. |
|
| 12 | New IRTF/TEXES Measurements of Martian H2O2 During Northern Summer: Preliminary Results | * Mizuto Iguchi Shohei Aoki Hideo Sagawa et al. |
|
| 13 | Global Analysis of Martian Surface Pressure in MY27-29 using Mars Express/OMEGA | * Akira Kazama Shohei Aoki Aymeric Spiga et al. |
|
| 14 | CO2 supersaturation in the Martian southern polar night using MGS radio occultation rederived with MCS temperature climatology | * Katsuyuki Noguchi Armin Kleinboehl Sylvain Piqueux |
|
| 15 | Formaldehyde reaction measurement in a droplet with an electrodynamic balance and Raman spectroscopy | * Soma Ubukata Naoki Matsumoto Hiromu Nakagawa et al. |
|
| 16 | The Observational Feasibility of Escape of Water Vapor Atmosphere from Terrestrial Exoplanets by Ultraviolet Transit Spectroscopy | * Ryuga Kato Akifumi Nakayama Shingo Kameda |
|
| 17 | Response of the Venusian hydrogen exosphere to the solar wind coordinated observations by Hisaki and Venus Express | * Chizuru Nose Kei Masunaga Fuminori Tsuchiya et al. |
|
| 18 | Formation of V0 Layer in Venus' Nightside Ionosphere Induced by SEP Events | * Pucheng Lu Takeshi Imamura Yuki Nakamura et al. |
|
| 19 | Bifurcation and stability of the co-condensation dynamics of H2SO4-H2O droplets in Venusian clouds | * Hiroki Ando Satoru Nakano Shin-ichiro Shima et al. |
|
| 20 | Variations in the distribution of the unknown UV absorber associated with planetary-scale waves at the Venus cloud top | * Masataka Imai | |
| 21 | Cloud top circulation of Venus obtained from denoised thermal infrared images | * Zhuan Guo Takeshi Imamura |
|
| 22 | Occurrence characteristics of Jovian narrowband kilometric radiation (nKOM) using Juno/Waves data | * Rentaro Sugawara Hiroaki Misawa Yasumasa Kasaba et al. |
|
| 23 | New Compact Low-Frequency Radio Observatory LWA-Niyodo | * Masafumi Imai Toshimitsu Ono Kazumasa Imai |
|
| 24 | Planetary Lightning -Based on the Roly-Poly, the Dipole Proximity Electron Relay, the Dipole Series Battery, Capacitance-Decrease- | * Motonobu Sato | |
| 25 | Radio instrument of Radio and Plasma Wave Instruments (RPWI) aboard ESA JUICE: from Launch, via Lunar-Earth, toward Venus | * Yasumasa Kasaba Cecconi Baptiste Fuminori Tsuchiya et al. |
|
| 26 | A test particle simulation for re-evaluation the energy input into the Saturn's atmosphere by keV electrons | * Hiroyasu Tadokoro Yuto Katoh |
|
| 27 | UV space telescope LAPYUTA: overview of the mission instruments and development updates | * Go Murakami Fuminori Tsuchiya Atsushi Yamazaki et al. |
|
| 28 | Development of a large, high-sensitivity ultraviolet detector for installation on LAPYUTA | * Ayaka Tadokoro Go Murakami Umi Enokidani et al. |